2023 Greens Fees Applies 7 days a week |
||
Member | Non-Member | |
Walking 9-18 holes | $10.00 | $17.00 |
Pull Carts | $2.00 | $2.00 |
With Electric Cart for 9 holes | $14.00 | $25.00 |
Active Military with ID same rates as Members | ||
With Electric Cart for 18 holes | $16..50 | $35.00* |
Students with school ID walking | $10.00 | |
Students with school ID w/electric cart 9 holes | $16.50 | |
**$5.00 FEE FOR NON-GOLFING RIDING GUEST OF GOLFER ** *Only when tee times available |
Memberships
2023 Annual Membership: $100
Memberships entitle you to discounted greens fees, participation in special Member events and bar privileges. Although access to the bar is for registered members only, our course and restaurant are open to the public.2